EQUIN VILLAGE ENEMY LIST                                                    

IMPORTANT: Some enemies are only available to fight on the full version of Equin Village!

 Here is a list of all the enemies you'll find in Equin Village! Everything you want to know about them is listed below, as well as special attacks and what items they may drop are. If an enemy does drop an item, it will drop it's special item 2 out of 3 times. Pay attention to the color of the enemy names, as that will tell you how often they may appear. Remember, some enemies can only be found during the day, and others only at night. If one of your hunters has a weapon that strikes for extra damage vs an enemy type, you can also check below to see what enemies belong to that type.

 

COMBAT

        While walking around the outside area and caves, you will eventually run into a monster. Different monsters live in different areas, and in general the further you go from civilization (castle, the village, etc.) the tougher the monster. Also, the harsher climates like the desert and ice island have strong monsters that had to adapt to live there. Combat is turn-based, so it's basically 'You hit him',  'he hits you', rinse and repeat (but not boring!) Some things will alter the turn order and they are:
     
            NIGHT TIME: Sometimes monsters will ambush you at night and attack first. This won't happen during the day. Odds of  ambush: 2 in 10.      
            STUN: If you or the enemy are stunned, you may miss some of your turns!
            INVENTORY: You can check out your backpack to drink potions or switch weapons, but when you exit the subscreen you lose your attack turn. 
                       
      
        Combat is over when you or the enemy are dead or you successfully retreat the scene. If you win, you will
       get the monster's coins it was carrying and some experience points. If you defeat a monster much stronger
       than you (level-wise), you will gain lots of experience- If you defeat something much weaker than you, you'll
        get NO experience points. You may also get an animal part or a random item from the fight. In very rare 
       cases you may even get a powerful unique item! (See the Items page for more details).
        When you win a fight, the experience meter below your hunter's picture begins to fill up. When it is
       full, you will gain a level! You will get increases to your stats, and also have a chance to select  bonus
       stat raises to whatever you choose. Depending on your hunter, these values will be different. Some equipment
       has been said to actually grant its wearer extra bonus points to use!

 

Key:
Yellow Name: Common         Orange Name: Uncommon     Green: Rare          Purple Name: Unique Enemy 
Special Attacks:
V: Violent Hit     P: Poison      A: Set Ablaze (Fire Attack)    F: Freeze Foe       S: Stun Attack      
 

Name Level Life Attack Defense Spirit Accuracy Evade Special Attack(s) Special Enemy Type Gold Range Special Item Drop
Rat 1 4 3 0 0 5 10 - - 1-6 Rat Tail
Rabbit 1 6 4 0 0 8 12 - - 2-7 Rabbit Foot
Raccoon 1 8 5 0 0 9 8 - - 5-8 -
Owl 1 5 4 0 0 4 15 - - 1-5 -
Ant Man 1 6 4 3 1 6 5 - Insect 2-7 Antman Sword
Stork 1 7 5 0 0 3 7 - - 1-7 -
Bat 1 6 5 1 0 10 20 - - 1-6 Bat Wing
Gremlin 1 10 7 2 0 4 5 - - 4-10 Knife
Cougar 2 12 9 2 0 6 10 - - 3-8 -
Black Rat 2 9 3 2 3 6 9 P - 3-8 Rat Tail
Gray Wolf 2 16 8 2 0 4 7 - - 3-11 Wolf Pelt
Bass 1 7 4 0 0 8 8 - Sealife 1 -
Deadly Mosquito 3 16 5 1 5 13 20 - Insect 1-6 -
Turtle 1 9 5 5 0 6 0 - Sealife 2-5 Turtle Shell
Titan Bass 8 70 18 8 8 20 11 V Sealife 40-90 -
Monster Crab 10 150 55 80 0 15 5 V Sealife 224-390 Crab Shell
Giant Squid 12 230 60 50 10 15 11 V Sealife 100-200 Crystal Ball
White Bear 13 110 40 15 10 20 9 V, F - 100-150 Bear Head
Snow Orc 14 120 35 17 20 25 15 V, F - 120-180 Orcish Broadsword
Ice Man 16 200 50 20 5 19 5 V, F - 150-175 -
Ice Plater 16 150 50 35 7 23 9 - - 200-275 Plater Head
Mammoth 18 200 50 20 2 24 5 - - 150-300 Tusk
Ice Dragon 18 240 52 19 22 22 13 F Reptile 200-400 Dragon Tooth
Bionic Guard 15 300 60 42 90 38 8 V - 320-440 Steel Ore
Elk 3 20 11 6 0 8 3 - - 8-16 Antlers
Killer Grime 3 14 12 10 12 2 1 P - 12-22 -
Bear 4 32 16 8 0 8 5 V - 20-45 Bear Head
Giant Beetle 8 150 50 50 40 20 0 V Insect 200-350 -
Mantis 9 250 60 35 30 23 0 V, P, S Insect 250-350 Mantis Claw
Monarch Man 9 180 55 30 35 28 0 V, P, A, F Insect 300-350 -
Dread Widow 10 164 48 12 8 15 15 P Insect 100-300 Crystal Ball
Troll 9 200 56 28 10 18 10 V - 200-450 -
Shark 9 80 34 12 9 25 15 V Sealife 40-80 Shark Fin
Froggy 4 20 15 5 55 20 20 - Sealife 5-25 -
Blue Fin 9 99 40 25 10 16 10 - Sealife 29-95 -
Goose 6 19 10 8 35 36 30 - - 12-15 Golden Egg
Deep Horror 14 180 50 60 75 30 20 F Sealife 200-400 Sea Scales
Cave Spider 2 14 12 0 8 5 30 P Insect 1-4 Spider Web
Dank Newt 2 11 8 0 0 2 12 - Reptile 2-7 Lizard Egg

Beetle

2 15 10 3 0 3 2 - Insect 5-9 -
Orc 3 18 10 6 0 6 10 - - 5-12 -
Wild Mushroom 3 20 12 4 4 4 2 - - 5-10 Mushroom
Skeleton 3 24 15 2 5 7 4 - Undead 7-16 Bone
Nightwing 4 26 15 7 0 15 17 V - 26-56 Bat Wing
Poison Mushroom 3 34 15 2 5 7 4 V, P - 9-19 Toadstool
Fairy 2 10 16 2 18 14 23 - - 10-30 -
Marsh Wolf 4 34 22 7 8 8 6 V, P - 18-38 Wolf Pelt
Dirt Man 4 55 23 10 3 9 5 V, A - 25-35 -
Swamp Lizard 4 40 21 12 2 8 3 P Reptile 20-40 Lizard Egg
Goblin 3 18 10 3 0 4 4 - - 1-15 -
Thief 5 50 19 12 6 15 15 V - 150-300 Thief Tools
Slither Beast 9 88 30 14 15 8 8 V, P Reptile 230-350 Crystal Ball
Terrapin 3 18 11 10 1 12 1 - Sealife 4-10 Turtle Shell
Giant Catfish 10 100 28 18 10 17 9 - Sealife 85-190 Catfish Whisker
Ghoul 7 80 31 13 12 10 5 S Undead 120-140 -
Giant 7 100 40 20 20 20 5 V - 100-150 Firey Battleaxe
Death Owl 5 50 25 13 10 9 10 V, A - 30-50 Death Owl Egg
Evil Corpse 5 55 24 5 4 8 2 P Undead 30-52 -
Ghost Knight 5 50 23 16 13 10 11 V Undead 57-75 -
Zombie 6 70 26 10 10 12 6 V, S Undead 80-109 -
Zombie Queen 7 88 31 13 15 14 12 V, S Undead 90-120 -
Neep 3 21 12 3 4 7 5 - - 12-17 Neep Sword
Sand Snake 4 34 22 7 8 8 6 P Reptile 18-38 Snake Fang
Desert Tortise 3 22 14 14 6 5 2 - Reptile 5-10 Turtle Shell
Axe Hunter 5 34 21 12 5 12 6 V - 37-56 Battle Axe
Giant Scorpion 5 40 24 12 5 8 3 V, P Insect 20-40 -
Berzerker Goblin 4 28 21 3 2 4 4 V - 1-15 -
Sand Worm 12 300 55 46 35 18 0 V Insect 130-150 Crystal Ball
Yaza Bull 4 40 20 10 5 6 6 V - 30-50 -
Ogre 5 50 24 8 3 10 2 V - 50-85 -
Plater 6 50 22 16 8 9 4 V - 40-70 Plater Head
Savage Wolf 6 70 32 7 8 11 8 V, A - 90-140 Wolf Pelt
Possessed Guard 5 74 20 16 10 18 20 V, S - 144-190 Tower Shield
Corporal Brickbone 5 54 20 8 10 7 4 V, F Undead 77-86 Wizard Bone
Ghost Lord 8 100 33 22 13 12 12 - Undead 157-275 -
Steel Man 10 100 45 24 15 16 5 V - 200-250 Steel Ore
Spell Master 7 60 23 15 16 15 15 F - 150-300 -
Rogue Knight 8 80 41 33 15 14 12 V - 90-120 Knight Greaves
Dragon 15 150 50 18 20 13 8 A Reptile 400-600 Dragon Tooth
Shadow Demon 17 174 55 28 65 24 14 V, A, S - 277-486 -
Little Demon 13 80 41 13 22 10 45 A - 220-240 -
Vampire 10 155 50 15 30 18 12 S Undead 130-552 -
Shadow Beast 15 220 53 26 23 16 9 F Reptile 357-575 -
Blood Man 14 200 65 34 5 16 5 V - 400-550 -
Rune Wizard 12 160 33 15 26 15 15 F - 350-500 -
Vile Imp 13 188 51 18 25 14 16 V - 390-520 ImpWing
Purple Dragon 18 300 70 30 20 19 10 V, P, A, F Reptile 1200-2000 Crystal Ball
Flying Ant Man 2 11 8 0 0 2 12 - Insect 2-7 -
Ant Warrior 3 21 12 4 4 4 2 V Insect 5-10 Heavy Mace
Fire Beetle 4 24 15 8 5 7 4 A Insect 7-16 -
Wasp Man 4 32 18 6 2 10 5 V, P Insect 20-45 Greatsword
Black Bear 5 46 15 8 0 10 6 V - 30-56 Bear Head
Hive Queen 6 60 20 10 5 15 10 V, S Insect 126-156 Hive Sword
Hellish Grime 8 64 25 15 20 12 3 A - 24-44 -
Rogue Hunter 9 70 25 12 6 19 10 V - 100-300 Hunter Belt
Demon Boss 17 1000 70 40 30 25 2 V, P, A, F, S - - -

 

 

Back to Equin Village Homepage